House of 53 m² (garden level, 1st floor)
Independent accommodation
Separate entrance
Baby bed upon request
Air conditioning
Washing machine
Vacuum cleaner
Iron
Television
Living room
Sofa
2 bedrooms
Bedroom 1 : 1 bed 160x200
Bedroom 2 : 2 beds 90x200
1 bathroom
Open shower, Vanity sink, Hair-dryer, Towel dryer
1 WC
Kitchen
Fridge
Freezer
Oven
Microwave
Stovetop
Coffee machine
Kettle
Toaster
Kitchenware
Dishwasher
Outside
Garden view
Pool view
Mountain view
Courtyard view
Park view
Private patio
Outdoor furniture
Lounge chairs
Barbecue
November 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Calendar updated on 23rd of October 2024
Available
Not available
• Formula : Free management
• Deposit : 30%
• Bail : 400€
• Cleaning fee : 50€ (billed)
• Check-in : 16h00 - 20h00
• Check-out : 08h00 - 10h00
• Pool opened from April to October
Pets are not allowed.
Terms of cancelation
Free cancellation up to 1 month before arrival date
Contact us for employee rates: maximum 3 employees, consecutive nights.
Free cancellation up to 1 month before arrival date
Contact us for employee rates: maximum 3 employees, consecutive nights.
Other conditions
1 /... Description for the "room/kitchen/swimming pool" for 2 people: if you wish to take advantage of the "summer kitchen" for 2 people, see our ad "kitchen room" €560 per week. (i.e. €80 per night) Free from June 15...
Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
show full text ▼Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
Payment methods